Belmonda
High yielding and robust maincrop producing big tubers of an attractive and uniform round oval shape with shallow eyes and yellow skin & flesh. Belmonda comes up with an excellent storability and an outstanding resistance to heat and drought. Besides it is strong against bruising, blackleg and internal rust. Resistances: PCN Ro 1, 4 & potato wart disease 1
Plant |
|
Maturity | Medium early |
Plant type | Intermediate |
Growth habit | Upright |
Color of flower | Red-violet |
Foliage development | Rapid |
Number of tubers | Medium, High |
Dormancy | High, Very high |
Tuber characteristics |
|
Tuber shape | Round oval |
Flesh color | Yellow |
Eye depth | Very shallow, Shallow |
Skin color | Yellow |
Skin characteristic | Smooth |
Resistances |
|
Nematodes | Ro 1, Ro 4 |
Potato wart disease | Race 1 |
Leaf blight | High |
Tuber blight | Medium, High |
Rhizoctonia | High |
Black leg | Medium, High |
Common scab | Medium |
Internal rust spot | Very high |
Second growth | Very high |
Silver scurf | Medium, High |
Damages | High |
Bruising | High |
PVY | Low |
PVY ntn | High |
PLRV | Medium |
Yield and Quality |
|
Market outlet | Ware, Directmarketing, Pre-packing |
Yield | Very high |
Share oversize | Medium |
Share undersize | Low |
Cooking type | Fairly firm cooking |
After cooking discoloration | Low |
Discoloration raw | Low |
Dry matter content | Medium |