Amanda
Processing maincrop variety specificly recommended for the production of dehydrated potato products. Also suitable for the fish & chips market. Amandas special quality is the unique combination of outstanding resistance and tolerance to PCN Ro 1, 4 & Pa 2(9), 3(8) plus potato wart disease 1, 6.
Plant |
|
Maturity | Medium early |
Plant type | Intermediate |
Growth habit | Semi-upright |
Color of flower | White |
Foliage development | Rapid |
Number of tubers | High |
Dormancy | Medium, High |
Tuber characteristics |
|
Tuber shape | Oval |
Flesh color | Light yellow |
Eye depth | Shallow |
Skin color | Yellow |
Skin characteristic | Netted |
Resistances |
|
Nematodes | Ro 1, Ro 4, Pa 3, Pa 2(8) |
Potato wart disease | Race 1, Race 6 |
Leaf blight | Medium, High |
Tuber blight | Medium, High |
Rhizoctonia | Medium |
Black leg | High |
Common scab | Low, Medium |
Internal rust spot | Medium |
Second growth | High |
Silver scurf | High |
Damages | High |
Bruising | Medium, High |
PVY | Low |
PVY ntn | High |
PLRV | Medium, High |
Yield and Quality |
|
Market outlet | Dehydrated potato products |
Yield | Medium, High |
Share oversize | Low |
Share undersize | Medium |
Cooking type | Mealy cooking |
After cooking discoloration | Low |
Discoloration raw | Very low, Low |
Dry matter content | Medium |